Thursday, January 6, 2022

NFL Week 18 Power Rankings


 

Another week in the books and the playoffs are pretty much set.  I won't go in depth about the teams like I usually do as I'll have a big in depth playoff preview when things are finally set.


1. Green Bay Packers (13-3) (+1)

2. Los Angeles Rams (12-4) (+2)

3. Tampa Bay Buccaneers (12-4) (+2)

4. Kansas City Chiefs (11-5) (-3)

5. Dallas Cowboys (11-5) (-2)

6. Buffalo Bills (10-6) (+1)

7. Cincinnati Bengals (10-6) (+2)

8. New England Patriots (10-6) (--)

9.  Arizona Cardinals (11-5) (+1)

10. Tennessee Titans (11-5) (+1)

11. Indianapolis Colts (9-7) (-5)

12. Los Angeles Chargers (9-7) (+1)

13. Philadelphia Eagles (9-7) (+3)

14. San Francisco 49ers (9-7) (--)

15. Las Vegas Raiders (9-7) (+3)

16. Miami Dolphins (8-8) (-4)

17. Pittsburgh Steelers (8-7-1) (+3)

18. Minnesota Vikings (7-9) (-3)

19. New Orleans Saints (8-8) (+3)

20. Baltimore Ravens (8-8) (-3)

21. Denver Broncos (7-9) (-2)

22. Cleveland Browns (7-9) (-1)

23. Chicago Bears (6-10) (+2)

24. Atlanta Falcons (7-9) (-1)

25. Seattle Seahawks (6-10) (+1)

26. Washington Football Team (6-10) (-2)

27. Houston Texans (4-12) (--)

28. Carolina Panthers (5-11) (--)

29. New York Jets (4-12) (--)

30. New York Giants (4-12) (--)

31. Detroit Lions (2-13-1) (--)

32. Jacksonville Jaguars (2-14) (--)

No comments:

Post a Comment